Pricing
Easy, effective and affordable. That’s our motto at CallFire. We offer a variety of voice and text solutions that help get your message out fast. And we provide them at the most competitive prices in the industry, on a pay-as-you-go basis, with no cumbersome contracts. Learn more below!
Voice Broadcast
Want to see how VB can help stay in contact with customers?
Sign UpText Messaging
Use SMS to engage loyal customers with updates and offers.
Sign UpNumbers & Tracking
Call forwarding, routing, and recording and more for pennies per minute.
Sign UpHosted IVR
Want to know how CallFire’s Hosted IVR can help your business?
Sign UpCloud Call Center
Save money by avoiding high cost equipment and training.
Sign UpShort Codes
Vastly increase the power of your text communications with customers by leasing a vanity or random short code. A vanity short code lets you choose the five-digit number of your choice, while a random short code is assigned to you. Or, if desired, just buy your own short code!
| Product type | Setup fee | Monthly cost |
|---|---|---|
| Random short code (five digit) | Free | $1000 |
| Vanity short code (five digit) | Free | $1500 |
| Own my own short code | Free | $200 |
| Mobile Keywords | Free | $25 |
Developer API - Always Free
Your apps can initiate real-time telephone alerts, provide Cloud Call Center functionality, and administer powerful telephone surveys with call recording and text-to-speech capabilities. Get started today!
| Total phone numbers | Local monthly | Toll Free monthly |
|---|---|---|
| 1-10,000 | $1.00 | $2.00 |
| 10,000-20,000 | $0.75 | $1.75 |
| 20,001+ | $0.50 | $1.50 |
| Per-increment rate | Billing increment | Monthly call volume |
|---|---|---|
| $0.035 | 60 seconds | 0-150,000 Minutes |
| $0.030 | 60 seconds | 150,001-350,000 Minutes |
| $0.015 | 30 seconds | 350,001-500,000 Minutes |
| $0.012 | 30 seconds | 500,001 - 1,000,000 Minutes |
| $0.011 | 30 seconds | 1,000,001 - 2,000,000 Minutes |
| $0.01 | 30 seconds | 2,000,001 - 5,000,000 Minutes |
| Negotiable | 5,000,001+ Minutes |
| Product type | Setup fee | Monthly cost |
|---|---|---|
| Random short code (five digit) | Free | $1000 |
| Vanity short code (five digit) | Free | $1500 |
| Own my own short code | Free | $200 |
| Mobile Keywords | Free | $25 |
*3 month billing cycle, pre-paid, pay-as-you-go per SMS
| Features | Lite $2/hr | Standard $3/hr | Pro $4/hr |
|---|---|---|---|
| Agent reports & statistics | |||
| Dual-line autodialer (max 2:1 call ratio) | |||
| MachineSkip answering machine avoidance | |||
| SmartDrop answering machine messaging | |||
| Call recording | |||
| Multi-line autodialer (max 4:1 call ratio) |
All plans include
- Single-line autodialer
- PowerScript & data popup
- Unlimited call transfers (3.5c/minute)
- Call dispositions & statistics
- 6am-6pm live customer care
- 24x7 email support
- Campaign, list & sound mgmt
- DTMF passthrough
- Customer history & notes
- DNC / FTC compliance info
- Remote / home agents
- Real time reporting
- APIs to control campaigns
- CRM integration support
- Agent monitoring barge (silent)
- Upload contacts in Excel
| Per-increment rate | Billing increment | Monthly call volume |
|---|---|---|
| $0.05 | 60 seconds | 0-150,000 Minutes |
| $0.045 | 60 seconds | 150,001-350,000 Minutes |
| $0.022 | 30 seconds | 350,001-500,000 Minutes |
| $0.020 | 30 seconds | 500,001 - 1,000,000 Minutes |
| $0.018 | 30 seconds | 1,000,001 - 2,000,000 Minutes |
| $0.015 | 30 seconds | 2,000,001 - 5,000,000 Minutes |
| Negotiable | 5,000,001+ Minutes |
