| Page statistics | |
|---|---|
| Content pages | 94 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 424 |
| Uploaded files | 59 |
| Edit statistics | |
| Page edits since CallFire Developer Wiki was set up | 2,702 |
| Average edits per page | 6.37 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 817 |
| Active users (Users who have performed an action in the last 7 days) | 60 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 12 |
| Editors (list of members) | 15 |
| Reviewers (list of members) | 14 |
| View statistics | |
| Views total | 1,079,484 |
| Views per edit | 399.51 | Most viewed pages |
| CallFire Developer Wiki | 103,065 |
| Voice Broadcast | 59,243 |
| CallFire XML Documentation | 58,147 |
| Record Service | 34,752 |
| Broadcast Service | 34,344 |
| List Service | 27,358 |
| Virtual Call Center | 25,642 |
| WS Clients | 22,325 |
| Rest API | 20,833 |
| Direct Connect Service | 18,148 |
