<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CallFire Grill&#187; API</title>
	<atom:link href="http://www.callfire.com/blog/category/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callfire.com/blog</link>
	<description>Make Contact with the CallFire team</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QuesGen uses CallFire&#8217;s IVR to fight Malaria</title>
		<link>http://www.callfire.com/blog/2009/09/15/quesgen-uses-callfire-to-fight-malaria/</link>
		<comments>http://www.callfire.com/blog/2009/09/15/quesgen-uses-callfire-to-fight-malaria/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:53:55 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud Telephony]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/?p=528</guid>
		<description><![CDATA[
A few months back, QuesGen Systems was approached by OneWorld Health with a unique project.  They were tasked to collect and analyze data from developing contries who were participating in a research study.  Funded by the Bill and Melinda Gates, OneWorld Health was investigating different medication to cure malaria.
Rather than use traditional methods of paper [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.callfire.com/blog/wp-content/uploads/2009/09/Hosted_IVR_Healthcare_Quesgen_CallFire.pdf"><img class="aligncenter" src="http://www.callfire.com/blog/wp-content/uploads/2009/09/case_study_healthcare.jpg" border="0" alt="quesgen" /></a></p>
<p>A few months back, <a href="http://www.quesgen.com">QuesGen Systems</a> was approached by <a href="http://www.oneworldhealth.org/">OneWorld Health</a> with a unique project.  They were tasked to collect and analyze data from developing contries who were participating in a research study.  Funded by the Bill and Melinda Gates, OneWorld Health was investigating different medication to cure malaria.</p>
<p>Rather than use traditional methods of paper questionares or text, QuesGen discovered CallFire&#8217;s Integrated Voice Response (IVR) software, using text-to-voice.  Participants heard questions asked in their own language, and submitted their answers by choosing an answer on the keypad.  This allowed data to be aggregated immediately and save time on the administration side.</p>
<p>CallFire was able to set up the user interface with in two weeks, allowing the deployment to take place on time.  QuesGen is considering using IVRs domesically for research on diseases including diabetes.</p>
<p>If you have any questions about how CallFire can be integrated for health care companies, <a href="http://www.callfire.com/dialer/cm/info/healthcare.html?socialmedia_blog">click here</a></p>
<p>To read more of our case studies, <a href="http://www.callfire.com/dialer/cm/info/case_studies.html?socialmedia_blog">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2009/09/15/quesgen-uses-callfire-to-fight-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CallFire to attend IT Expo West Sept 1-3</title>
		<link>http://www.callfire.com/blog/2009/08/25/callfire-to-attent-it-expo-west-sept-1-3/</link>
		<comments>http://www.callfire.com/blog/2009/08/25/callfire-to-attent-it-expo-west-sept-1-3/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:09:49 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Cloud Telephony]]></category>
		<category><![CDATA[Virtual Call Center]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoiceXML]]></category>
		<category><![CDATA[call tracking]]></category>
		<category><![CDATA[cloud call center]]></category>
		<category><![CDATA[toll free]]></category>
		<category><![CDATA[toll free numbers]]></category>
		<category><![CDATA[voice xml]]></category>
		<category><![CDATA[callfire]]></category>
		<category><![CDATA[IT Expo]]></category>
		<category><![CDATA[ITExpo]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[power-dialer]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[Voice Broadcast]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/?p=421</guid>
		<description><![CDATA[The CallFire team will be manning booth # 319 at  IT Expo West next Tuesday Sept 1 &#8211; Thursday Sept 3 at the Los Angeles Convention Center.  Come by, talk to us, learn about our products, and get to know the team.  We will also have give-aways, so come by and see what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The CallFire team will be manning booth # 319 at  <a href="http://www.tmcnet.com/voip/conference/">IT Expo West</a> next Tuesday Sept 1 &#8211; Thursday Sept 3 at the Los Angeles Convention Center.  Come by, talk to us, learn about our products, and get to know the team.  We will also have give-aways, so come by and see what we have!</p>
<p style="text-align: left;"><a href="http://www.tmcnet.com/voip/conference/"><img class="alignnone size-full wp-image-422" src="http://www.callfire.com/blog/wp-content/uploads/2009/08/it_logo_252x95.gif" alt="it_logo_252x95" width="252" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2009/08/25/callfire-to-attent-it-expo-west-sept-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice XML with Answering Machine Detection</title>
		<link>http://www.callfire.com/blog/2009/06/01/voice-xml-with-answering-machine-detection/</link>
		<comments>http://www.callfire.com/blog/2009/06/01/voice-xml-with-answering-machine-detection/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:49:32 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud Telephony]]></category>
		<category><![CDATA[VoiceXML]]></category>
		<category><![CDATA[voice xml]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/?p=294</guid>
		<description><![CDATA[CallFire API developers get exclusive access to Voice XML with answering machine detection. This powerful new feature allows you to specify completely different execution paths for either when a live person answers or an answering machines picks up.

As our API customers know, Voice XML is our way of giving you full control of the call. [...]]]></description>
			<content:encoded><![CDATA[<p>CallFire API developers get exclusive access to Voice XML with answering machine detection. This powerful new feature allows you to specify completely different execution paths for either when a live person answers or an answering machines picks up.</p>
<p style="text-align: center;"><img class="size-full wp-image-299 aligncenter" style="border: 0pt none; margin: 0px;" title="vxmlpreview" src="http://www.callfire.com/blog/wp-content/uploads/2009/06/vxmlpreview.jpg" alt="Sample Voice XML Code" width="297" height="170" /></p>
<p>As our API customers know, Voice XML is our way of giving you <strong>full control of the call</strong>. The moment the phone&#8217;s picked up, your Voice XML script is executed. This new feature now allows you to specify two separate scripts. One to be executed in case of a live answer, and another in case of an answering machine. This ensures that applications like weather notifications, mass volunteer mobilizations can ensure<strong> full coverage regardless of a human or machine answer</strong>. The no-frills technical details are available <a href="http://www.callfire.com/dev/index.php/Voice_XML_Answering_Machine_Detection" target="_self">here</a>.</p>
<p>As always, if you have any questions do let our developers know at <strong>techsupport (at) callfire.com</strong>. It gets lonely at our Skunkworks lab, and they&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2009/06/01/voice-xml-with-answering-machine-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a CRM link to Virtual Call Center campaigns</title>
		<link>http://www.callfire.com/blog/2009/04/08/how-to-add-a-crm-link-to-virtual-call-center-campaigns/</link>
		<comments>http://www.callfire.com/blog/2009/04/08/how-to-add-a-crm-link-to-virtual-call-center-campaigns/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:27:26 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Virtual Call Center]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/2009/04/08/how-to-add-a-crm-link-to-virtual-call-center-campaigns/</guid>
		<description><![CDATA[Do you use a hosted-CRM utility?  Do you use CallFire&#8217;s Virtual Call Center?  If your answer is &#8216;Yes&#8217; to both of these questions, your VCC agents might benefit from a link to your CRM platform, directly within the CallFire Agent Popup screen.
When a call is connected, your agent sees the SugarCRM contact instantly.  Here is [...]]]></description>
			<content:encoded><![CDATA[<p>Do you use a hosted-CRM utility?  Do you use CallFire&#8217;s <a href="http://www.callfire.com/dialer/cm/info/virtual_call_center.html">Virtual Call Center</a>?  If your answer is &#8216;Yes&#8217; to both of these questions, your VCC agents might benefit from a link to your CRM platform, directly within the CallFire Agent Popup screen.</p>
<blockquote><p><strong>When a call is connected, your agent sees the SugarCRM contact instantly.  Here is an example:</strong><br />
<a href="http://www.callfire.com/dev"><img class="aligncenter size-full wp-image-317" title="callfire_sugar_crm_hack" src="http://www.callfire.com/blog/wp-content/uploads/2009/04/callfire_sugar_crm_hack.jpg" alt="callfire_sugar_crm_hack" width="500" height="407" /></a></p>
<p><strong>How it works<br />
</strong>If you embed this code in your Excel list, for each phone number, it will place a clickable link in the Agent pop-up window.   The link will open your browser based CRM.</p></blockquote>
<blockquote><p><strong>Example code</strong><br />
<span style="color: #3333ff;">2132212200&lt;name of person&gt;,&lt;iframe src=&#8221;&lt;&lt;&lt;&lt;&lt;  embed html link here &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;</span><span style="color: #3333ff;">&#8221; width=&#8221;100%&#8221; height=&#8221;500&#8243;&gt;&lt;p&gt;Your browser does not support iframes.&lt;/p&gt;&lt;/iframe&gt;/</span></p></blockquote>
<blockquote><p><span style="color: #0000ff;">&lt;a href=&#8221;&lt;&lt;&lt;insert crm link here&gt;&gt;&gt;&#8221;&gt;&lt;img src=&#8221;&lt;&lt;&lt;insert image location here&gt;&gt;&gt;&#8221; alt=&#8221;Call Me Now!&#8221; /&gt;&lt;/a&gt;</span></p>
<p><strong>Don&#8217;t want to use Javascript?</strong> Try:<br />
<span style="color: #0000ff;">&lt;a href=&#8221;&lt;&lt;&lt;put link here&gt;&gt;&gt;&#8221; target=&#8221;callfireCrm&#8221;&gt;Open CRM&lt;/a&gt;</span></p>
<p>Want even more control? You can take your integration a step further with CallFire <strong><a href="http://www.callfire.com/dialer/cm/info/voice_api.html">Voice APIs</a></strong>.   Developers can easily use SOAP web services calls to inject data directly to your Agent&#8217;s CRM interface, in real time!   Visit the <a href="http://www.callfire.com/dev/index.php/CallFire_Developer_Wiki"><strong>CallFire Developer Wiki</strong></a> or call <strong>877.897.3473</strong>. <span style="color: #0000ff;"></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2009/04/08/how-to-add-a-crm-link-to-virtual-call-center-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Mashup APIs for your Phone Mashup Map.</title>
		<link>http://www.callfire.com/blog/2009/02/26/voice-mashup-apis-for-your-phone-mashup-map/</link>
		<comments>http://www.callfire.com/blog/2009/02/26/voice-mashup-apis-for-your-phone-mashup-map/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:51:10 +0000</pubDate>
		<dc:creator>Dinesh</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud Telephony]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[VoiceXML]]></category>
		<category><![CDATA[voice mashup]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[phone mashup]]></category>
		<category><![CDATA[Voice map]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/2009/02/26/voice-mashup-apis-for-your-phone-mashup-map/</guid>
		<description><![CDATA[Say that 5 times fast!   A lot goes into a well made Voice Mashup.  Not only do Voice Mashup API apps have to find a target audience, but in order to gain popularity it is essential that they generate plenty of location-specific content.  One of CallFire’s earliest clients, GeoGraffiti.com has done a pretty good job [...]]]></description>
			<content:encoded><![CDATA[<p>Say that 5 times fast!   A lot goes into a well made Voice Mashup.  Not only do <a href="http://www.callfire.com/dialer/cm/info/voice_mashup_api.html">Voice Mashup API </a>apps have to find a target audience, but in order to gain popularity it is essential that they generate plenty of location-specific content.  One of CallFire’s earliest clients, GeoGraffiti.com has done a pretty good job at that.  </p>
<p><strong>GeoGraffiti&#8217;s <a href="http://www.GeoGraffiti.com">Voice Map</a></strong><a href="http://www.GeoGraffiti.com"> </a>has grown from a 3-user proof-of-concept, to over 10,000 users on iPhone, Android &amp; GeoGraffiti.com, all in less than 1 year.</p>
<p>The CallFire team is happy to help enable GeoGraffiti’s success by providing <a href="http://www.callfire.com/dialer/cm/info/voice_mashup_api.html"><strong>Voice Mashup APIs</strong> </a>that scale, and a <a href="http://www.callfire.com/dialer/cm/info/hosted_ivr.html"><strong>hosted IVR</strong></a> platform that handles recording, inbound IVR, and other Voice API features that drive GeoGraffiti’s Phone Mashup.</p>
<p>Check out some of our favorite Voice Mashups:<br />
<a href="http://wwwgeograffiti.com/">GeoGraffiti.com </a>– this site seems to have the most traction &amp; users.<br />
<a href="http://www.woices.com/">Woices.com</a> – An interesting voice map with a cool UI.<br />
<a href="http://www.SayNow.com">SayNow.com</a> – SMS/Voice Mashup for Celebs.</p>
<p><strong>Voice Mashup links:<br />
</strong>PC World on <a href="http://blogs.pcworld.com/phoneconnection/archives/006346.html">Voice Mashups</a>.<br />
Saunderslog.com’s <a href="http://saunderslog.com/2008/01/10/the-voice-mashup-concast/">Voice Mashup Concast</a>.<br />
Thomas Howe’s take on <a href="http://thethomashowecompany.com/275/whats-the-difference-with-a-voice-mashup">Voice Mashups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2009/02/26/voice-mashup-apis-for-your-phone-mashup-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Voice Broadcast using Voice XML</title>
		<link>http://www.callfire.com/blog/2009/02/05/customizing-voice-broadcast-using-voice-xml/</link>
		<comments>http://www.callfire.com/blog/2009/02/05/customizing-voice-broadcast-using-voice-xml/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:53:37 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[voice xml]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/2009/02/05/customizing-voice-broadcast-using-voice-xml/</guid>
		<description><![CDATA[Want to personalize your message? Want to make the message warmer? Well, if you’re a developer or have a developer, we have a recipe ready for you!
]]></description>
			<content:encoded><![CDATA[<p>Want to personalize your message? Want to make the message warmer? Well, if you’re a developer or have a developer, we have a <a href="http://www.callfire.com/callpeer/index.php/Customizing_Voice_Broadcast">recipe</a> ready for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2009/02/05/customizing-voice-broadcast-using-voice-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Service API</title>
		<link>http://www.callfire.com/blog/2009/01/06/recording-service-api/</link>
		<comments>http://www.callfire.com/blog/2009/01/06/recording-service-api/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:56:40 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[CallPeer]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/2009/01/06/recording-service-api/</guid>
		<description><![CDATA[Good news for CallFire Developers. The Recording Service API is now documented in our WIKI. As always, let us know if you have questions or comments.
]]></description>
			<content:encoded><![CDATA[<p>Good news for CallFire Developers. The Recording Service API is now <a href="http://www.callfire.com/callpeer/index.php/Record_Service">documented</a> in our <a href="http://www.callfire.com/callpeer/">WIKI</a>. As always, let us know if you have questions or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2009/01/06/recording-service-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CallFire API Goodies</title>
		<link>http://www.callfire.com/blog/2008/12/19/callfire-api-goodies/</link>
		<comments>http://www.callfire.com/blog/2008/12/19/callfire-api-goodies/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:42:11 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[CallPeer]]></category>

		<guid isPermaLink="false">http://www.callfire.com/blog/2008/12/19/callfire-api-goodies/</guid>
		<description><![CDATA[We’re slowly building out our developer WIKI, part of which includes providing AS-IS (i.e., with no guarantees and warranties) goodies that our API clients can then use to build apps around our CallPeer telephony infrastructure. One such goody is a PHP based web sign-up form that integrates directly with their CallFire account. Further information is [...]]]></description>
			<content:encoded><![CDATA[<p>We’re slowly building out our developer <a href="http://www.callfire.com/callpeer/">WIKI</a>, part of which includes providing AS-IS (i.e., with no guarantees and warranties) <a href="http://www.callfire.com/callpeer/index.php/Goodies">goodies</a> that our API clients can then use to build apps around our CallPeer telephony infrastructure. One such goody is a PHP based web sign-up form that integrates directly with their CallFire account. Further information is available <a href="http://www.callfire.com/callpeer/index.php/HTTP_Form_Post_Integration">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callfire.com/blog/2008/12/19/callfire-api-goodies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
